ES1024V3
ES1024V3 is equipped with various network functions and setting is available from a web interface.
Features
- Web-based management function.
- Supports port-based VLAN, private VLAN, and IEEE802.1Q VLAN.
- Equipped with loop detection function.
- Fan-less design.
- Supports jumbo frames (up to 9,600 bytes).
- Port-mirroring function enables traffic monitoring of arbitrary ports and easy fault handling.
- Supports QoS by port-based 802.1q.
- Supports broadcast/multicast/unicast storm control.
- Supports manual aggregation.
- Supports rate limit to input/output traffic.
- Supports STP (compatible with IEEE802.1d) and RSTP (compatible with 802.1w).
- Conforms to Energy Saving Act. Compliant with latest ECO “EEE (Energy-Efficient Ethernet)” technology.
- Supports energy-saving EEE power management compatible with IEEE802.3az.
- Restricts multicast data with IGMP snooping function to secure optimal performance.
Spec
| Models | ES1024V3 | |
|---|---|---|
| Standards | IEEE802.3,IEEE802.3u,IEEE802.3ab,IEEE802.3x, EEE802.1D, IEEE802.1w, IEEE802.1s, IEEE802.1p, IEEE802.1Q, IEEE802.3az | |
| Data Transfer Speed | 10/100/1000Mbps(CSMA/CD) | |
| Ethernet Ports | 10BASE-T/100BASE-TX/1000BASE-(Auto MDI/MDI-X function settings) | |
| 24 | ||
| Duplex | Full/Half | |
| Auto Negotiation | Supported | |
| Features | Switching Mode | Store & Forward Method |
| Throughput | 35.7Mpps(64byte) | |
| Switching capacity | 48Gbps | |
| Flash Memory | Flash:SPI 16MB/RAM:DDRⅡ128MB | |
| Buffer Size | 512Kbyte | |
| MAC Address | 8,192 | |
| VLAN | IEEE802.1Q tagging, Port Base VLAN | |
| Port Trunk | Static 16 ports(Max)、LACP 12 Group(Max) | |
| IP Multicast | IGMP Snooping v1/2 | |
| Spanning Tree | IEEE802.1D STP, IEEE802.1w RSTP | |
| QoS | DSCP,Traffic Classes(8 active priorities) | |
| Port configuration | Speed/Duplex configuration、HOL、 Flow Controller、Port Status | |
| Jumbo Flame | 9,600bytes | |
| Bandwidth Control | 100kbps~1000kbps | |
| Management | Web management, CLI(D-Sub9) | |
| Others | DHCP, Loop Protection, Port Mirroring( 1 : N ), Storm control(Broadcast/Multicast/Unicast), | |
| Power supply | Rated input | AC100-240V, 50/60Hz |
| Max. Input | 0.29A | |
| Max. Consumption | 16.2W | |
| Max. calorific value | 13.9Kcal/h | |
| Cooling System | Fanless | |
| Required Humidity & Temp. | During Operation | 0℃~ 50℃/10%~90% Non-Condensing |
| During Non-Operation | −20℃~ 70℃/10%~90% Non-Condensing | |
| Size | 330(W)x204(D)x44 (H) mm | |
| Weight | 2.05kg | |



