FXC5628PE
High-performance and fan-less gigabit switch
The FXC5628PE is equipped with 24 10/100/1000M RJ45 ports and four 1000M SFP slots. Each RJ45 port complies with the IEEE 802.3af/at standard, allowing it to provide up to 30W of PoE power per port, with a maximum of 450W for the entire device. The PoE alive check function enables you to monitor the status of PDs (Powered Devices) to build a stable network. Furthermore, its diverse QoS capabilities help in creating a secure and comfortable network environment.
Features
- 24 x 10/100/1000Mbps RJ45 ports with IEEE 802.3af/at compliance
- 4 x DDMI-enabled 1000Mbps SFP slots
- Equipped with PoE scheduling, PoE priority power, and PoE alive check functions
- Supports Jumbo frames
- Supports up to 32K MAC address entries
- RJ45 console port and a dedicated management interface (MGMT port); supports SNMP, HTTP, HTTPS, Telnet, and SSH
- Supports IPv6 management access
- Equipped with flow control functions: IEEE 802.3x (Full Duplex) and Back-Pressure (Half Duplex)
- Supports 8-level 802.1p/DSCP/TOS QoS on each port
- Supports Port-based VLAN, IEEE 802.1Q VLAN, Voice VLAN, and Q-in-Q (double tagging)
- Supports loop detection/prevention
- Supports VLAN registration and Guest VLAN in conjunction with IEEE 802.1x security
- STP (IEEE 802.1D), RSTP (802.1w), and MSTP (802.1s)
- IP multicast IGMP snooping to limit multicast data and ensure optimal performance
- ACL function for L2-L4 packet control
- Supports Broadcast/Multicast/Unicast storm control
- Supports ARP inspection and IP Source Guard
- Supports RMON 1, 2, 3, and 9
- Supports download/upload of text-based configuration files
- Supports DHCP client, DHCP Option 82 Relay, and DHCP snooping
- Energy-saving IEEE 802.3az compliant EEE power management and Green Ethernet support
- Compliant with the RoHS 2.0 directive
Spec
| Models | FXC5628PE | |
|---|---|---|
| Ports | 10/100/1000M RJ45(PoE) | 24 |
| 1000M SFP | 4 | |
| Management (RJ45) | 1 | |
| Console (RJ45-RS232C) | 1 | |
| Standards | IEEE802.3、IEEE802.3u、IEEE802.3ab、IEEE802.3x、IEEE802.1D、 IEEE802.1w、IEEE802.1s、IEEE802.1p、IEEE802.1Q、 IEEE802.3ad、IEEE802.1x 、IEEE802.3af/at、IEEE802.3az |
|
| Data Transmission & Access Control | Data Transmission/Access Control Method: Full-duplex, Half-duplex / CSMA/CD | |
| Switching Mode | Store & Forward Method | |
| Applicable cable | 1000BASE-T | Category 5e and Up |
| 100BASE-TX | Category 5 and Up | |
| 10BASE-T | Category 3 and Up | |
| Transmission distance | Up to 100m (UTP) | |
| Depends on SFP selection | ||
| Connector Shape | RJ45 port | RJ45 8-pin connector |
| SFP port | Depends on SFP selection | |
| Transmission speed | 10Mbps/100Mbps/1000Mbps | |
| Switching capacity (pps) | 1000BASE-T | 1,488,000 pps |
| 100BASE-TX | 148,800 pps | |
| 10BASE-T | 14,880 pps | |
| Jumbo Frame Size | 10,240Byte | |
| Total Throughput | 41.664 Mpps (64bytes) | |
| Switch Fabric | 56Gbps | |
| Frame Buffer | 32MB | |
| Flash memory | 64MB | |
| MAC Address Table | 32,000 | |
| Eco Function | EEE (Green Ethernet) | Supported |
| VLAN | 802.1Q VLAN tagging, 802.1ad VLAN Q-in-Q, GVRP, Port-based VLAN, Private VLAN, Multiple Uplinks, Isolated Ports, Community, Multi-Grouping, IP Subnet VLAN, VLAN Forwarding, Protocol-based VLAN, MAC-based VLAN, Voice VLAN |
|
| Port function | Port Status Change | Supported |
| Auto MDI/MDIX function | Supported | |
| Auto-Negotiation | Supported | |
| Fixed Speed / Duplex / MDI |
Supported *MDI/X cannot be fixed |
|
| HoL blocking prevention | Supported | |
| Flow Control | Back pressure Full duplex IEEE802.3x compliant | |
| Storm Control | broadcast | Supported |
| Multicast | Supported | |
| Unicast | Supported | |
| Loop Detection | Loop detection function | Supported |
| Loop prevention function | Supported | |
| Loop prevention automatic recovery function |
Supported | |
| Spanning Tree | IEEE802.1D STP | Supported |
| IEEE802.1w RSTP | Supported | |
| IEEE802.1s MSTP | Supported | |
| Link Aggregation | static | Up to 16 ports / 14 groups |
| LACP | Up to 16 ports / 14 groups | |
| PoE function | Power supply port | 24 |
| Maximum port power supply | 30W | |
| Maximum power supply capacity | 450W | |
| IEEE802.3af standard | Supported | |
| IEEE802.3at standard | Supported | |
| Power supply pin assignment | Alternative A (1/2(-), 3/6(+)) |
|
| PoE alive monitoring function | Supported | |
| PoE priority power supply function | Supported | |
| PoE Scheduler Function | Supported | |
| QoS | CoS/802.1p, DSCP, Scheduling (SPQ, WRR, WRED), 8-level priority queuingN |
|
| Time Synchronization | NTP,SNTP | |
| Security | 802.1X authentication (MD5, PEAP, TLS support), Dynamic/Guest VLAN, MAC-based authentication, MAC address filtering, Port security, Access Control List (IPv4/IPv6), DHCP snooping, IP Source Guard, ARP inspection |
|
| Management | Web management function, Web management authentication function,
HTTPS(TLSv1.2),Telnet,SSHv2,
Syslog(IPv4/IPv6), SNMPv1/v2c/v3, RMON(Group1・2・3・9),sFlow, LLDP,LLDP-MED |
|
| Port Mirroring | Supported | |
| L2+ function | DHCP relay (Option 82 support), DNS client, DNS proxy, UPnP, static routes, link OAM, UDLD (link detection function) |
|
| LED display | PWR | Lit (green): Power ON Off: Power off, power failure |
| ACT | Lights up (green): Normal operation Blinking (green): Booting up/FW update in progress Lights off: Power off |
|
| ALM | Lights up (orange): System error Off: Normal operation |
|
| LINK/ACT(Light) | Lit (orange): Link established (10/100Mbps). | |
| LAN port/ SFP port |
Blinking (orange): Communication in progress (10/100Mbps) On (green): Link established (1000Mbps) Blinking (green): Communication in progress (1000Mbps) Off: LAN/SFP link down/not connected |
|
| PoE(Left) | Lit (green): Powered Off: Not powered |
|
| Power supply | Rated Input) | AC100-240V, 50/60Hz |
| Maximum Input Current | up to 4.9A | |
| Maximum power consumption (when using PoE) | 490W (when using PoE 450W) | |
| Maximum power consumption (when not using PoE) | 40W | |
| Maximum heat output (when using PoE) | 421.3 kcal/h | |
| Maximum heat output (without PoE) | 34.4 kcal/h | |
| Energy Conservation Act | Energy consumption efficiency (W/Gbit/s) | 1.428 W/Gbit/s |
| classification | VCCI-A | |
| Maximum effective transmission speed (Gbit/s) | 28 Gbit/s | |
| Compliance with Energy Conservation Law standards | PASS | |
| Energy saving achievement rate | 219.80% | |
| General specifications | External dimensions (W*D*H) | 440 x 280 x 43.5 mm |
| Environment/Compatibility | weight | 3.93 kg |
| Operating temperature/temperature | 0℃~50℃ / 5%~ 95% *No condensation | |
| Storage temperature/humidity | -25℃~ +70 ℃ / 5%~ 95% *No condensation | |
| Cooling method | Fan-based air cooling | |
| EMI standard | VCCI class A | |
| Environmental compatibility | RoHS 2.0 Directive Compliant | |
| Reliability (MTBF) | 279,674 h (25℃ environment) | |
| Accessories | Installation guide & warranty card (1 copy), PoE function (24 power ports), power cable (1 copy), console cable (1 copy) with maximum port power supply of 30 W, rack mount kit (1 set), rubber feet (4 copies) Rubber Feet 4 pcs |
|

