IS1010PE
Industrial Gigabit PoE Switch
This ruggedized industrial Ethernet switch features IEEE802.3af/at/bt-compliant PoE and is designed for easy deployment in harsh environments where installation space is limited.
The IS1010PE is plug-and-play and requires minimal configuration, allowing you to quickly and cost-effectively deploy the functionality you need for industrial networking.
It also features simple QoS functionality for traffic prioritization.
Features
- Industrial-grade fanless design
- Plug-and-play support for immediate use
- Equipped with IEEE802.3af/at/bt-compliant PoE (Power over Ethernet)
- Up to 90W per port (IEEE802.3bt), for a total of 270W of power supply
- PoE alive monitoring allows monitoring of connected PD devices
- Compliant with various industrial standards, including PROFINET and EtherNet/IP
- Supports jumbo frames (up to 9,216 bytes)
- Equipped with simple QoS (Quality of Services) functionality for traffic control
(※) The following frames will not be forwarded:
DMAC (01:80:C2:00:00:01 - 01:80:C2:00:00:0F), EtherType (0x88CC) - Supports dual power supply redundancy and alarm relay notification
- RoHS 2.0 compliant
Spec
| Models | IS1010PE | |
|---|---|---|
| Ports | 10/100/1000M RJ45(PoE) port | 8 |
| 100/1000M SFP | 2 | |
| Standards | IEEE802.3z、IEEE802.3ab、IEEE802.3u、IEEE802.3、 PROFINET、EthreNet/IP、IEEE802.1p、IEEE802.3az |
|
| Data Transfer | 10/100/1000Mbps (CSMA/CD) | |
| Cable used | 1000BASE-X | MMF/SMF |
| 1000BASE-T | Category 5e or higher (UTP/STP) | |
| 100BASE-FX | MMF/SMF | |
| 100BASE-TX | Category 5 or higher (UTP/STP) | |
| 10BASE-T | Category 3 or higher (UTP/STP) | |
| Switching Mode | Store and forward method | |
| Transmission | 10M/100M/1000M | |
| Jumbo Frame Size | 9,216Byte | |
| Total Throughput | 22.5Mbps | |
| Switch Fabric | 20Gbps | |
| Frame Buffer | 187.5KB | |
| MAC Address Table | Learning Method: Self-Learning Aging Time: 300 seconds Maximum Number of Registrations: 4,000 |
|
| Energy-saving features | EEE (Energy Efficient Ethernet) | |
| PoE Features | [Power Supply Ports] Ports 1-8 (Power reserve by class) [Maximum Power Supply Capacity] 270W [IEEE802.3af (※)] Supported (Type 1, Class 0-3) [IEEE802.3at (※)] Supported (Type 2, Class 4) [IEEE802.3abt (※)] Supported (Type 3-4, Class 5-8) [Power Supply Method (Automatic Determination)] Alternative A: 1-2(-) / 3-6(+), Alternative B: 4-5(+) / 7-8(-) [PoE Alive Monitoring] Yes (※) When using PoE, we recommend using 54-57V DC to prevent PD device shutdown due to insufficient voltage. If using a voltage lower than the recommended range, please refer to the following and ensure that the voltage does not fall below the recommended range. ・46-57V DC: IEEE802.3af ~15.4W ・52-57V DC: IEEE802.3at/bt, Type 2/3, 30W/60W ・54-57V DC: IEEE802.3bt 90W |
|
| LED display | [1 and 2 LEDs] Power on: Normal: Green / Power off: Off [Alarm LED] Fault: Red / Normal operation: Off [Link/Act] RJ45 port upper LED: Link established: Green / Communication in progress: Green flashing S1/S2 LEDs: Link not established: Off RJ45 port lower LED: PD connected: Orange / PD not connected: Off |
|
| DIP Switches | [No. 1-8] On: PoE alive monitoring is enabled. Off: PoE alive monitoring is disabled. [No. 9] On: PoE alive monitoring begins 5 minutes after PD link-up begins. Off: PoE alive monitoring begins 10 minutes after PD link-up begins. [No. 10] Unused. Note: DIP switch changes will not be reflected if the device is powered on. Changes will be reflected when the device is powered off. |
|
| power supply | Rated Input Voltage/Frequency: 46-57V DC (Terminal Block) Alarm Contact: Relay Output 0.5A @ 48V DC Maximum Input Current (@5V DC): Without PoE: 0.176 A With PoE: 4.99 A Maximum Power Consumption (@57V DC): Without PoE: 10.0W With PoE: 284W Maximum Heat Dissipation (@57V DC): Without PoE: 8.60 kcal/h With PoE: 244 kcal/h Energy Efficiency (@57V DC): Without PoE: 1.00 W/Gbit/s With PoE: 28.4 W/Gbit/s |
|
| Terminal Blocks | [Pin] +/-: Operation [1] +: 46-57V DC -: Power Ground (Pin 1) [2] +: 46-57V DC -: Power Ground (Pin 2) [Terminal Symbol] Ground Terminal [Relay Output] 0.5A @48VDC [Wire] - Use a cable with an AWG (American Wire Gauge) of 18-22. - Use a cable with a heat resistance of 75°C or higher. - Use copper wire only. |
|
| Size | [Body only] 45.0 x 125 x 145 mm [With mounting kit] 45.0 x 131 x 149 mm [With terminal block] 45.0 x 146 x 149 mm |
|
| weight | [Without terminal block] 580g [With block and mounting kit] 590g |
|
| Operating temperature (0 to +70°C when using SFP) | 0 ~ +60 ℃ | |
| operating temperature | -40~+75 ℃ | |
| Operating Humidity | 5 to 95% (non-condensing) | |
| storage temperature | -40 ~ +85 ℃ | |
| Storage humidity | 5 to 95% (non-condensing) | |
| Cooling method | Fanless | |
| Reliability (MTBF) | 25℃:4,718,740 h 75℃:384,918 h |
|
| environmental compatibility | [EMI standard] VCCI Class A [RoHS certification] RoHS2.0 Directive REACH (No 1907/2006) |
|
| Accessories | Installation guide & warranty card x 1, terminal block x 1 | |

