NS105RS
NS105RS is light weight and compact size, making it ideal for installing small spaces such as offices.
These have a loop detection function, even in environments where loops are likely to occur, You can use it with confidence.
Features
- NS105RS comes with 5 RJ45 port 10/100Mbps fast Ethernet ports
- Supports auto-negotiation, and auto MDI/MDI-X.
- FAN-less design.
- LED or Loop detection function of LED and beep sound installed
- Supports jumbo frames (maximum 9,216 bytes).
- NS105RS: Supports 64,000 MAC address entries.
- Each flow control function provided for IEEE 802.3x (in full duplex) and back pressure (in half duplex).
- Employs lightweight, compact plastic housing. You can set it steadily anywhere with strong magnets
- Transmission of EAP, BPDU, LACP, LLDP, IGMP and tag frames.
- Supports EEE power management compliant with energy-saving IEEE 802.3az.
- compliant with energy-saving IEEE 802.3az.
- VCCI Class B
Spec
| Models | NS105RS | ||
|---|---|---|---|
| Ethernet Ports | 10/100M RJ45×5 MDI/MDI-X auto switch |
||
| Duplex | Full/Half | ||
| Auto Negotiation | Supported | ||
| Features | Switching Mode | Store & Forward Method | |
| Throughput | 0.74Mpps(64byte) | ||
| Switching capacity | 1.0Gbps | ||
| Flow control | full-duplex IEEE802.3x half-duplex Back pressure |
||
| Buffer Size | 128Kbyte | ||
| Flash Memory | 2MBytes | ||
| MAC Address | 2,112(Max) | ||
| Loop Detection | LED and Beep | ||
| Frame Transparent | EAP/ BPDU/ LACP/ LLDP/ IGMP Frame supported | ||
| LED | PWR | Power On (Steady Green), Power Off or Abnormal (Off) Loop detect (Blinking Red slowly) |
|
| Link/Act | Valid connection (Steady Green), Traffic is transmitting and receiving (Blink Green fast) Loop detect (Blink Green slowly and sync power red LED), No network connection (Off) |
||
| Slide Switch | Loop Detection ON/OFF | LED and Beep | |
| Slide Switch | Switch | Loop Detection by LED/OFF | |
| Power supply | Rated input | AC100-240V, 50/60Hz | |
| Max. Input | 0.5A | ||
| Max. Consumption | 1.7W | ||
| Cooling system | natural cooling (fanless) | ||
| Required Humidity & Temp. | During Operation | 0℃~ 50℃/10%~90% Non-Condensing | |
| During Non-Operation | -20℃~ 70℃/5%~90% Non-Condensing | ||
| Size | 192(W)x83(D)x35(H) mm | ||
| Weight | 227g | ||

