NS2028VPEL-ES
Supports security features such as 802.1x authentication, multicast functionality, and management functions. Detailed network monitoring using SNMP and static route functions enable advanced management and efficient operation of virtually divided networks using VLANs. PoE+ support also allows for up to 30W of power supply per port, supporting PD devices such as PTZ cameras and IP phones, allowing for a more efficient and smart office environment.
Features
- NS2028VPEL-ES: 24 x 10/100/1000M PoE ports, 4 x RJ45/SFP (combo) slots
- Jumbo frame support (up to 10,000 bytes)
- 8,192 MAC address entries
- IEEE802.1Q VLAN, port-based VLAN, private VLAN, dynamic VLAN, voice VLAN support
- Storm control (Broadcast/Multicast/Unicast)
- IGMP and MLD snooping provide advanced multicast filtering and network security
- IEEE 802.1x port authentication provides security
- Static routing
- Supports management functions such as SNMP
- 802.3ad link aggregation (LACP) supports traffic load balancing
- Supports STP (IEEE 802.1d compliant), RSTP (802.1w compliant), and MSTP (802.1s compliant)
- CoS/DSCP configuration, QoS scheduling, and flexible traffic policy configuration using QoS
- ARP inspection and unauthorized access control
- Energy-saving IEEE 802.3az compliant EEE power management
- PoE function: IEEE 802.3at compliant Up to 30W per port
- Equipped with PoE scheduling function
- Equipped with auto-fan function (NS2010VPEL-ES is fanless)
- Japanese localized Web GUI management interface
- IPv6 support
- RoHS compliant
Spec
| Models | NS2028VPEL-ES | |
|---|---|---|
| Ports | 10/100/1000M RJ45 | 24port |
| 10/100/1000M RJ45 or 1G SFP combo port |
4 combo ports | |
| Standards | IEEE802.3z,IEEE802.3ab,IEEE802.3u,IEEE802.3,IEEE802.3x, IEEE802.1D,IEEE802.1w,IEEE802.1s,IEEE802.1p,IEEE802.1Q |
|
| Port settings | Port enable/disable | Supported |
| Auto-MDI/MDIX function | Supported | |
| Auto negotiation function | Supported | |
| HoL blocking prevention | Supported | |
| flow control | Supported | |
| Data transfer method | Store & forward method | |
| Compatible Cable | 1000BASE-X | MMF/SMF fiber |
| 1000BASE-T | Category5e or higher (UTP or STP) | |
| 100BASE-TX | Category5 or higher (UTP or STP) | |
| 10BASE-T | Category3 or higher (UTP or STP) | |
| Transmission distance | Maximum 100m | |
| Transmission speed | 10/100/1000Mbps | |
| jumbo frame size | 10,000bytes | |
| total throughput | 41.7Mpps(64byte) | |
| switch fabric | 56Gbps | |
| frame buffer | 512KB | |
| MAC addresses | 8,192 | |
| PoE function | power supply port | 1-24 port |
| Maximum Supply Capacity | 370W | |
| IEEE802.3af standard | Supported (up to 15.4W per port) | |
| IEEE802.3at standard | Supported (up to 30W per port) | Power supply PINassignment | Pair 1-2, Pair 3-6 |
| PoE configuration | Supported | |
| PoE Scheduling | Supported | |
| Loop Detection | Shutdown, automatic recovery | |
| Storm Control | broadcast | Supported |
| Multicast | Supported | |
| Unicast | Supported | |
| rate limit | 64*(1-15625) kbps (ingress, egress) | |
| Spanning Tree | IEEE802.1D STP | Supported |
| IEEE802.1w RSTP | Supported | |
| IEEE802.1s MSTP | Supported | |
| Port Trunk(Static/LACP) | Static | 8 ports/8 groups |
| LACP | 10 ports/8 groups | |
| VLAN | 802.1Q VLAN Tagging, GVRP, Port-based VLAN, Private VLAN,Multiple uplink port creation, Isolated, Community,Multi Grouping, Protocol-based VLAN, MAC-based VLAN,Voice VLAN |
|
| Traffic priority QoS | CoS/802.1p, DSCP, congestion avoidance tail-drop, priority 8-stage queuing, scheduling sp, wrr | |
| Time synchronization | SNTP | |
| Security | 802.1X authentication, dynamic/guest VLAN, MAC-based authentication, MAC address filtering, ACL, IPv6 ACL, DHCP snooping, IPv6 DHCP snooping, ARP inspection, SSH v1/v2, SSH v6, HTTPS (SSL), DoS protection |
|
| management | Web management, Web management authentication, Telnet, Telnet v6, SNMP (v1/v2c/v3), SNMP over IPv6,RMON (groups 1/2/3/9) | |
| L3 function | static route | |
| LED display | PWR | Power Off: (Off) Power On (Normal): (Green) Restart: (Blinking Green) |
| PoE-MAX(PoE Power MAX) | PoE power consumption is less than 90% of the PoE budget: (Off) PoE power consumption is 90% or more of the PoE budget: (Orange) |
|
| FAN Error | Normal: (off), Abnormal: (red lit) | |
| LOOP | Normal : (off)LOOP detected on any port: (red) | |
| LINK/ACK | LED in PoE mode: (off)Port-LED indicates port status: (green) | |
| PoE | LED LINK/ACK Mode: (Off)Port-LED indicates PoE status: (green) | |
| Port LED (in LINK/ACT mode) | Link down: (Off) 1000Mbps link up: (Green) 10/100Mbps link up: (Orange) | |
| Port LED (in PoE mode) | No power supply, PD not detected: (Off) PoE power supply: (Green) PoE error: (Orange) | |
| Power supply | Rated input/frequency | AC100-240V, 50/60Hz |
| Maximum input current(at maximum PoE powerconsumption) | 0.38A PoE: 4.43A | |
| Maximum power consumption (when using PoE) | 442W | |
| Maximum power consumption (when not using PoE) | 27.3W | |
| Maximum heat output (when using PoE) | 380.05 kcal | |
| Maximum heat output(without PoE) | 23.47 kcal/h | |
| Energy Conservation Act | Energy consumption efficiency (W/Gbit/s) | 0.975 W/Gbit/s |
| classification | A | |
| Maximum effectivetransmission speed(Gbit/s) | 28 Gbit/s | |
| Compliance with Energy Conservation Law standards | Pass | |
| Energy saving achievement rate | 300% | |
| External dimensions (W*D*H) | Case: 440×250×44mm | |
| weight | 3.96kg | |
| Operating temperature/humidity | 0℃~ +50℃ / 10% ~ 90%*No condensation | |
| Storage temperature/humidity | 40℃~ +70℃ / 5% ~ 95%*No condensation | |
| cooling method | Fan-based air cooling | |
| Compatibility EMI | VCCI class A | |
| environment | RoHS compliant | |
| MTBF(at room temperature of 25℃) | 393,369 h | |
| Accessories | Installation guide & warranty card (1 copy), Power cable (1 copy), Rack mount kit (1 set), Rubber feet (4 copies), AC adapter (1 copy) (NS2010VPEL-ES only: PS marking) | |

