LE400T
1.6T Transponder / Max Pondar
LightEdge400T is a 1U size 4x400G (maximum 1.6T) transmission rate, EDFA amplifier, 4ch Mux / Demux.By installing it, a budget of up to 35 dB is realized.400G uplink 100GbE, OTU4,It is provided in combination with 400GbE.
LightEdge400T is a big game for corporate, campus and cloud computing networks.
It is possible to provide volume DCI and extend the existing OTN / DWDM infrastructure with 400G links.
LE400T allows communication with two relay cores.
- 1x400G transponder / 4x100G maxponder
- Uplink: 400G CFP2-DCO,
400G QSFPDD-DCO(Will be supported in the future) - Client: 4×100G QSFP28、400G QSFPDD
- Client interfaces:100GE、OTU4、400GE
- EDFA(Booster amp, Pre amp) mounted
- No limit on the frame length that can be transmitted
- LOS Propagation function (link-loss transfer function)
- GCCInband channel or remote management via OSC is possible.
- FEC(Forward Error Correction) Function support
- Power supply and FAN support hot swap. Power supply can be redundant (AC and DC can be mixed)
- Performance features(Optical input / output monitor,Line quality monitor)
- Eye Safety function
- Loop-back test function, PRBS test function
- Remote power discontinuity detection function (Dying gasp)
Spec
| Models | LE400T | |
|---|---|---|
| Local interface | Number of Ports | 400Gb Ethernet/100Gb Ethernet/OTU4 4 ports *400Gb Ethernet is supported with FW v2.1.2 or later 100Gb Ethernet/OTU4 12 ports |
| Interface | 400G QSFPDD FR4/FR8/LR8、 400G QSFPDD SR8/DR4/LR4 (future compatible) 100G QSFP28 SR4/LR4/ER4 |
|
| Data rate | OTU4:112Gbps 100GbE:103Gbps | |
| Connecter | QSFP28,QSFP-DD | |
| frame length | No limit | |
| Service type | 400GbE,100GbE,OTU4 | |
| FEC | RS-FEC,no-FEC,KP4-FEC,G-FEC(G.709) | |
| Remote interface (Dark fiber connection port) | Number of Ports | 400G 4Ports |
| Wavelength | DWDM C-Band ITU-T 100GHz grid | |
| Applicable optical fiber | SMF, DSF | |
| Light power dissipation | Depend on selection CFP2 transceiver | |
| FEC | O-FEC,C-FEC(Will be supported in the future) | |
| Management port | Console port | Interface: RJ-45 rate:115200bps |
| Management port | 10/100/1000Base-T / Auto-negotiation*2 | |
| Remote management channel | OSC,GCC (Will be supported in the future) | |
| Management IP address | Manual Configuration(Console) | |
| Alarm display, Monitoring |
Alarm | Viewable 512 events immediately(GUI), timestamp |
| Power | Power supply Hot Swap |
AC100V~240V/AC 50/60Hz (Max.4A) DC: -48V DC(Max.8.2A) |
| Power consumption | Max 300W | |
| Physical specification | Weight (all components mounting) | Max.13kg |
| Operating Temperature/Humidity | -5℃~45℃/max. 5%~85%(no condensation) | |
| Storage Temperature/Humidity | -25℃~+70℃ / 5%~90%(no condensation) | |
| Size | 440mm(W)×400mm(D)×44mm(H) 1U Size | |
| Approvals | VCCI/ RoHS Compliant | |

