AE1021
Embedded in standard information outlets in homes, offices, conference rooms, hospital rooms, public facilities, etc. Creates a clean, space-saving and comfortable wireless LAN environment in terms of interior design. This is an information outlet type wireless LAN router. There is a wired LAN RJ-45 on the front of the main unit.It is also equipped with an RJ-11 interface for connecting to a telephone line.Two types of power reception methods are available: AC power type using VVF cable and PoE power reception type.You can choose one according to your installation environment.
Features
- Wireless access point compliant with wireless LAN standards 802.11a/b/g/n/ac
- Supports multiple SSIDs (up to 4 can be configured)
- SSID broadcast control possible
- Auto rate (fallback) and auto channel support
- Supports WEP 64/128bit/WPA/WPA2:TKIP/AES
- Supports MAC address filtering function
- Supports AC power reception via VVF cable
- Supports QoS
- VLAN support
- Equipped with power ON/OFF switch
- Schedule function allows you to reset and schedule wireless services
- It is possible to limit the number of connected devices by SSID.
Spec
| Models | AE1021 | |
|---|---|---|
| Standards | IEEE802.11b/g/n | |
| Wireless Spec | data transfer rate | IEEE802.11n: Max 150Mbps |
| IEEE802.11g: Max 54Mbps | ||
| IEEE802.11b: Max 11Mbps | ||
| frequency band | 2.412~2.472GHz(11g、11b、11n) OFDM:BPSK, QPSK, 16-QAM, 64-QAM DSSS:DBPSK, DQPSK, CCK |
|
| channel | 1~13ch | |
| channel bandwidth | Automatic (20MHz or 40MHz) (channel bonding support) | |
| Transmission output (at 100% output) |
13dBm 10mW/MHz or less | |
| Receiver sensitivity | 802.11n : -79 dBm | |
| 802.11g : -68 dBm | ||
| 802.11b : -76 dBm | ||
| sending rate | 11b/g/n mixed | |
| Channel Setting設定 | Auto | |
| Specifications/antenna | Built-in PCB antenna * 1 | |
| action mode | Access point / router | |
| SSID | 4 pieces SSID1 (WPA/WPA2) mixed (AES/TKIP) Key length 12 digits | |
| LAN port | standard | IEEE802.3,IEEE802.3u,IEEE802.3ab |
| LAN interface | RJ-45*1 top surface RJ-45*1 Front (with dust cap) |
|
| Auto MDI/MDI-X | RJ-45×2 | |
| Support band | LAN supports 10/100/1000Mbps | |
| TEL port | interface | RJ-11×1 top surface RJ-11×1 Front (with dust cap) |
| cable | 10BASE-T | UTP category 3 |
| 100BASE-TX | UTP category 5 | |
| 1000BASE-T | UTP category 5e | |
| Function/Management | Security | WEP 64/128bit, WPA/WPA2:TKIP/AES, access control, MAC address filtering, IP address filtering, URL blocking, DoS protection, firewall |
| Management | Web GUI, local system/security/wireless access log display, remote management, LED management,schedule function, backup/restore settings, FW upgrade, Factory Default, setup tool, NTP | |
| others | Client connection list reference, PPPoE, IPv6Bridge,packet statistics display, device status display, DMZ,ALG, DDNS, QoS(WMM), NAT, UPnP, reboot function, DHCP server | |
| button | power switch | Power ON/OFF with front button |
| Factory state | default switch | Return to factory default by holding down the default switch for 10 seconds (Factory default) |
| Cooling system | Main unit: | PWR (green),Wireless: Flashing green (during transmission/reception),off (when stopped or disabled) |
| Cooling system | FAN less | natural air cooling |
| Environmental condition | Operating Temperature /Humidity | 0°C~40°C / 0%~90% *No condensation |
| Storage Temperature /Humidity | -10°C~60°C / 0%~90% *No condensation | |
| size | Panel frame 28(W)×48(D)×68.7(H)mm | |
| Maximum power consumption | 4.2W | |
| weight | 90g | |
| Material | PC945 (Flame retardant UL94V-0 compliant) | |
| EMI standards | VCCI ClassB , Telec | |
| environment | RoHS compliant | |
| reliability | 133,276h (25°C room temperature) | |
| Items | Installation Guide & Warranty card *1 Dust cap RJ45 *1 (installed on the main unit at the time of shipment),Dust cap RJ11 * 1 (installed on the main unit at the time of shipment),Insulation tube for VVF cable | |



